If you are enrolling with us this January 2019, you will soon receive instructions to the email address you provided for your application. The email will include information on the steps you need to take before arriving on campus and any documentation you will need to bring to enrolment.
The dates for your enrolment as well as campus and programme inductions are shown below. It is compulsory that you attend your enrolment and both your campus and programme induction. The exact dates and times of your enrolment and inductions will be sent via email.
Enrolment Date | Course |
---|---|
Monday 28 January | Open session – all programmes |
Tuesday 29 January | Open session – all programmes |
All Enrolment and Induction sessions will take place at Northumbria London Campus, 110 Middlesex Street, London, E1 7HT.
Wednesday 30 January |
Day | Time | Activity | Details | Duration (Hrs) | Programmes |
---|---|---|---|---|---|
Wednesday 30 January | 09:00 – 09:30 | Late enrolment | NU SSW Team, NU Finance team and All London Faculty Staff | 30 minutes | All programmes |
Campus induction | |||||
Wednesday 30 January | 09:30 | Welcome to NU event – all courses together or multiple courses together | Guy Brown | 30 mins | Open session – all programmes |
10:00 | Welcome to Professional Support Teams | Ask4Help, Programme Support and Finance Staff | 20 mins | Open session – all programmes | |
10:20 | Welcome to IT Resources and Welcome to NU Student Union | Guy Brown | 40 mins | Open session – all programmes | |
11:00 | BREAK | BREAK | BREAK | ||
11:15 | Discuss SSW | SSW | 20 mins | Open session – all programmes | |
11:35 | Discuss Employability Support and Close | Anuja Basra | 25 mins | Open session – all programmes | |
12:00 | LUNCH BREAKÂ |
Programme Induction | |||||
Wednesday 30 January | 12:45 | Welcome to your programme | Your Programme Leader | 1hr 30mins | BA Business Enterprise, Creation and Management (Top-Up) – Jim O’Brien – Room 102 MSc Business with A – Imad Nawaz – Room 103 MSc Cyber Security – Hamid Jahankhani – Room L03 BSc Applied Computing (Top-Up) – Rose Fong -Room L03 |
14:15 | Explain academic policies, procedures and requirements | Your Programme Leader | 1hr 30mins | ||
15:00 | BREAK | BREAK | BREAK | ||
15:15 | Discuss assessment and feedback principle | Your Programme Leader | 30 mins | BA Business Enterprise, Creation and Management (Top-Up) – Jim O’Brien – Room 102 MSc Business with A – Imad Nawaz – Room 103 MSc Cyber Security – Hamid Jahankhani – Room L03 BSc Applied Computing (Top-Up) – Rose Fong -Room L03 | |
15:45 | Discuss learning support and academic skills/English help | Your Programme Leader | 30 mins | ||
16:15 | Explain Advanced Practice (Postgraduate only) | Your Programme Leader | 15 mins | ||
16:30 | Explain personal tutoring system and allocate personal tutors | Your Programme Leader | 30 mins | ||
17:00 | Group meeting with personal tutor | Personal tutor | 30 mins |
Thursday 31 January |
Day | Time | Activity | Details | Duration (Hrs) | Programmes |
---|---|---|---|---|---|
Thursday 31 January | 09:00 – 09:30 | Late enrolment | NU SSW Team, NU Finance team and All London Faculty Staff | 30 minutes | All programmes |
Campus induction | |||||
Thursday 31 January | 09:30 | Welcome to NU event – all courses together or multiple courses together | Guy Brown | 30 mins | Open session – all programmes |
10:00 | Welcome to Professional Support Teams | Ask4Help, Programme Support and Finance Staff | 20 mins | Open session – all programmes | |
10:20 | Welcome to IT Resources and Welcome to NU Student Union | Guy Brown | 40 mins | Open session – all programmes | |
11:00 | BREAK | BREAK | BREAK | ||
11:15 | Discuss SSW | SSW | 20 mins | Open session – all programmes | |
11:35 | Discuss Employability Support and Close | Anuja Basra | 25 mins | Open session – all programmes | |
12:00 | LUNCH BREAK |
Programme Induction | |||||
Thursday 31 January | 12:45 | Welcome to your programme | Your Programme Leader | 1hr 30mins | BA Business (Top-Up) – Daniel Hagan – Room 102 MSc Business with B – Imad Nawaz – Room 103 MSc Digital Marketing – Lillian Clark – Room 106 MSc Project Management – Phil Thomas – Room G01 Pre-Sessional English – Elena Volodenko – Room 105 |
14:15 | Explain academic policies, procedures and requirements | Your Programme Leader | 1hr 30mins | ||
15:00 | BREAK | BREAK | BREAK | ||
15:15 | Discuss assessment and feedback principle | Your Programme Leader | 30 mins | BA Business (Top-Up) – Daniel Hagan – Room 102 MSc Business with B – Imad Nawaz – Room 103 MSc Digital Marketing – Lillian Clark – Room 106 MSc Project Management – Phil Thomas – Room G01 Pre-Sessional English – Elena Volodenko – Room 105 | |
15:45 | Discuss learning support and academic skills/English help | Your Programme Leader | 30 mins | ||
16:15 | Explain Advanced Practice (Postgraduate only) | Your Programme Leader | 15 mins | ||
16:30 | Explain personal tutoring system and allocate personal tutors | Your Programme Leader | 30 mins | ||
17:00 | Group meeting with personal tutor | Personal tutor | 30 mins |
Friday 1 February |
Day | Time | Activity | Details | Duration (Hrs) | Programmes |
---|---|---|---|---|---|
Friday 1 February | 09:00 – 09:30 | Late enrolment | NU SSW Team, NU Finance team and All London Faculty Staff | 30 minutes | All programmes |
Campus induction | |||||
Friday 1 February | 09:30 | Welcome to NU event – all courses together or multiple courses together | Guy Brown | 30 mins | Open session – all programmes |
10:00 | Welcome to Professional Support Teams | Ask4Help, Programme Support and Finance Staff | 20 mins | Open session – all programmes | |
10:20 | Welcome to IT Resources and Welcome to NU Student Union | Guy Brown | 40 mins | Open session – all programmes | |
11:00 | BREAK | BREAK | BREAK | ||
11:15 | Discuss SSW | SSW | 20 mins | Open session – all programmes | |
11:35 | Discuss Employability Support and Close | Anuja Basra | 25 mins | Open session – all programmes | |
12:00 | LUNCH BREAK |
Programme Induction | |||||
Friday 1 February | 12:45 | Welcome to your programme | Your Programme Leader | 1hr 30mins | Graduate Certificate – Daniel Hagan – Room 102 MSc Business with C – Imad Nawaz – Room 103 MA Luxury Brand Management – Lillian Clark – Room 106 MSc Computing and Technology – Phil Thomas – Room G01 |
14:15 | Explain academic policies, procedures and requirements | Your Programme Leader | 1hr 30mins | ||
15:00 | BREAK | BREAK | BREAK | ||
15:15 | Discuss assessment and feedback principle | Your Programme Leader | 30 mins | Graduate Certificate – Daniel Hagan – Room 102 MSc Business with C – Imad Nawaz – Room 103 MA Luxury Brand Management – Lillian Clark – Room 106 MSc Computing and Technology – Phil Thomas – Room G01 | |
15:45 | Discuss learning support and academic skills/English help | Your Programme Leader | 30 mins | ||
16:15 | Explain Advanced Practice (Postgraduate only) | Your Programme Leader | 15 mins | ||
16:30 | Explain personal tutoring system and allocate personal tutors | Your Programme Leader | 30 mins | ||
17:00 | Group meeting with personal tutor | Personal tutor | 30 mins |
“The staff and my classmates at Northumbria London are friendly, and I like the environment and lifestyle of living in London as well.”
Han Sun
Graduate Certificate
At Northumbria University, we embrace tomorrow. We pursue new thinking, forge new partnerships, create and exchange new knowledge, and find new solutions. Confident and creative in everything we do, we offer leadership and direction in this fast-changing world.
The largest city in the European Union, London is one of the world’s most diverse cities and home to many nationalities and cultures; over 300 languages are spoken daily in the UK capital.