Indicative country-specific entry requirements are shown below by region.
If your course isn’t shown here or you would like to discuss what level you are eligible to join, please register your interest and one of our team will contact you.
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Diploma from University of Botswana | Credit |
Postgraduate Programmes | Masters Degree – in a relevant subject area (depending on programme applied for) | Good |
Graduate Certificate | Degree from the University of Botswana | 2.1 or above |
postgraduate diploma | B average / 2:1 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Cameroon GCE A Level | 3 A levels or equivalent (to meet the course required UCAS tariff points) |
Diplôme Universitaire de Technologie | 12/20 | |
Advanced Entry / Undergraduate Top-Up | Diplôme Supérieur d’Études Professionnelles | 12/20 |
Postgraduate | Diplôme d’Études Supérieures de Commerce or Diplôme d’Ingénieur or Maîtrise | 12/20 for courses requiring a UK 2:2 equivalent
14/20 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor degree, Licence or Diplôme d’Études Supérieures de Commerce or Diplôme d’Ingénieur or Maîtrise | 10/20 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | All students will require a Foundation after having studied the General Secondary School Certificate | – |
Advanced Undergraduate / Undergraduate Top-Up | Bachelor degree (from a higher institute) | 65% |
Postgraduate Programmes | Bachelor Degree from recognised State University | 65% for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
Bachelor degree from recognised University (Arts classification) | 70% for courses requiring a UK 2:2 equivalent
80% for courses requiring a UK 2:1 equivalent |
|
Bachelor degree from recognised University (Sciences classification) | 65% for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
|
Graduate Certificate | Bachelor Degree from recognised University | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Advanced Diploma (12+3) | B / Good / 3 |
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree when studied for 3 years | B / Good / 3.5 |
Bachelor Degree when studied for 4 years | B / Good / 3 | |
Postgraduate Programmes | Masters Degree | B / 3 for courses requiring a 2:2
B / 3.5 for courses requiring a 2:1 |
Graduate Certificate | Masters Degree | C / Satisfactory / 2 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Polytechnic National Diploma | – |
Level 5/6 entry
Top-Up / Undergraduate Top-Up |
Polytechnic Higher National Diploma | Second class lower / 50% / C / 2.0 for courses requiring a 2:2
second class upper / 60% / B / 3.0 for courses requiring a 2:1 |
Postgraduate Programmes | Bachelor Degree | Second class lower / 50% / C / 2.0 for courses requiring a 2:2
second class upper / 60% / B / 3.0 for courses requiring a 2:2 |
Graduate Certificate | Bachelor Degree | 1.5/4.0 CGPA or 40% (pass) |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Kenyan Certificate of Secondary Education (KCSE) | Grades A-C |
Postgraduate Programmes | Bachelors Degree | Min 50% for courses requiring a 2:2 equivalent
Min 60% for courses requiring a 2:1 equivalent |
Post Graduate Diploma | 55% / Credit minimum | |
Graduate Certificate | Bachelors Degree | Min 40% / Pass |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Applications will be considered on a case by case basis. Please contact international admissions | |
Postgraduate | Liberian Masters degree | Minimum 70-79%/C grade for courses requiring a 2:2
Minimum 80-89%/B grade for courses requiring a 2:1 |
Graduate Certificate | Liberian Masters degree | Minimum 65% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Higher Technician Diploma | 70% |
Postgraduate Programmes | Libyan University Bachelor Degree | 65% for entry to courses which require a UK 2:2 equivalent
75% for entry to courses which require a UK 2:1 equivalent |
Bachelor Degree from Tripoli University (formerly Al Fateh University) and Benghazi University (formerly Garyounis) | 58% for entry to courses which require a UK 2:2 equivalent
70% for entry to courses which require a UK 2:1 equivalent |
|
Graduate Certificate | Libyan University Bachelor Degree | 55% |
Bachelor Degree from Tripoli University (formerly Al Fateh University) and Benghazi University (formerly Garyounis) | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Cambridge Overseas Higher School Certificate | As per course A Level requirements |
Bachelor Degree | 60% | |
Postgraduate Programmes | Masters from Mzuzu University and University of Malawi | 60-69% / pass with credit for courses requiring a UK 2:2 equivalent
70-74% / pass with marginal distinction for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Masters from Mzuzu University and University of Malawi | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Cambridge Overseas Advanced Level Examination Ordinary/Higher Technician Diploma |
As per course A Level Requirements |
Postgraduate Programmes | Bachelors Degree | Class II Division II (50%) for courses requiring a UK 2:2
Class II Division 1 (60%) for courses requiring a UK 2:1 |
Graduate Certificate | Bachelors Degree | 40% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Diplôme du Baccalaureat | 14/20 |
Foundation Programme | Standard entry per programme | |
Advanced undergraduate | Level 5 Certificat Universitaire d’Études Littéraires / Certificat Universitaire d’Études Scientifiques / Diplôme d’Études Universitaires de Technologie / Diplôme d’Études Universitaires Générales |
12/20 in relevant subject |
Postgraduate programmes | Bachelor Degree, Licence d’Etudes Fondamentales, Licence Professionnelle, Diplome d’Ecoles Nationales de Commerce de Gestion |
2.7/4 or 12/20 |
Maitrise | Pass | |
Graduate Certificate | Bachelor Degree, Licence d’Etudes Fondamentales, Licence Professionnelle, Diplome d’Ecoles Nationales de Commerce de Gestion |
10/20 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Cambridge Overseas Higher School Certificate (COHSC) / GCE A level | As per course A Level Requirements |
Undergraduate Programmes – advanced entry / Undergraduate Top-Up | Bachelor Degree (post 2008) | Good 60-69% |
Postgraduate Programmes | Masters degree | Good / 60% for courses requiring a UK 2:2
Very Good / 70% for courses requiring a UK 2:1 |
Graduate Certificate | Masters degree | 50% |
Bachelor Degree (post 2008) | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
National Diploma | Lower credit or CGPA 2.5/4.0 |
Part-completion of a Bachelor degree | Lower second class or CGPA 2.4/5.0 | |
A recognised Nigerian Foundation Programme | Average B grades | |
Advanced Undergraduate / Undergraduate Top-Up | Higher National Diploma from a Nigerian institution – for entry to year 2 / 3 | 2.5/4.0 GPA or Lower credit |
Postgraduate Programmes | Bachelor degree from a government recognised University | Lower second class or CGPA 2.4/5.0 |
Postgraduate Diploma | Lower second class or CGPA 2.4/5.0 | |
Graduate Certificate | Bachelor degree from a government recognised University | Third class or 1.50 |
Post Higher HND | 40% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Certificate of Higher Education | 80% / grande distinction |
Diploma in Higher Education | 75% / distinction | |
Advanced Undergraduate / Undergraduate Top-Up | Advanced Diploma in Higher Education | 80% / grande distinction |
Postgraduate Programmes | Bachelor Degree (Hons) | 70% / distinction for courses requiring a 2:2
80% / grande distinction for courses requiring a 2:1 |
Bachelor Degree (ordinary) | 75% / distinction for courses requiring a 2:2
85% / grande distinction for courses requiring a 2:1 |
|
Graduate Certificate | Bachelor Degree (Hons) | 50% / Satisfaction |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Diploma | C or equivalent |
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree (General) | C or equivalent |
Postgraduate Programmes | Bachelor Degree (Honours) | Minimum Class II (lower) for courses requiring a UK 2:2 equivalent
Class II (upper) for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree (Honours) | Third Class |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Laurea / Bachelor degree | C / GPA 2.0 / 70-79% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | National Senior School Certificate with Matriculation (from 2008) | 60-69% |
Postgraduate Programmes | 4 Year honours bachelors degree | 60-69% for courses requiring a 2:2
70-74% for courses requiring a 2:1 |
Graduate Certificate | Bachelors degree | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
National Form VI Examination/Advanced Certificate of Secondary Education (ASCE) | As per course A Level requirements |
Higher Diploma | B | |
Advanced Undergraduate / Undergraduate Top-Up | Advanced Diploma | B |
Postgraduate | Bachelor Degree | 50-59% or B for courses that require a 2.2
60-69% or B+ for courses that require a 2:1 |
Graduate Certificate | Bachelor Degree | 40-49% / C |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Uganda Advanced Certificate of Education (UACE)/East African Advanced Certificate of Education/Cambridge Overseas Higher School Certificate (COHSC) | As per course A Level Requirements |
Postgraduate | Bachelor Degree (from Ugandan University) | 3.0-3.9 GPA / B / Honours Lower for courses which require a UK 2:2 equivalent
4.0 GPA / B+ / Honours Upper for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | GPA 2.0 / C / General Pass |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Students who have completed High School wil need to take a Higher Education Foundation Programme, however those students who hold Bachelors degrees from Zambia University and Copperbelt University may be considered for advanced entry. | Minimum of C+ / Pass depending on course |
Bachelor Degree | Credit / 1.5 | |
Postgraduate Programmes | Masters Degree | Minimum C for courses requiring a UK 2:2 equivalent
Minimum of B for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelors degrees from Zambia University and Copperbelt University may be considered | Minimum 2.2 or above |
For entry to | You will need | Grade required |
Postgraduate | Bachelor Degree (Honours) | 60-64% for courses requiring a 2:2
65+% for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree (General) | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Higher Secondary Certificate | CGPA 4.8/5 or 78% |
3 year Polytechnic Diploma | 65% | |
2 or 3 year Bachelor Degree | CGPA 3.0/4 or 60% | |
Postgraduate programmes | 3 or 4 year Bachelor Degree from any UGC recognised Public or Private University | 2.5 GPA from a public University and 2.7 from a private university requiring a UK 2:2 equivalent(Courses Requiring 2:2) |
2.7 GPA from a public University and 3.0 from a private university requiring a UK 2:1 equivalent(Courses Requiring 2:1) | ||
Graduate Certificate | 3 or 4 year Bachelor Degree from any UGC recognised Public or Private University | 2.0 GPA or 50% Equivalent |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Certificate Awarded by Royal Bhutan Polytechnic | Min 60% depending on course |
Advanced Undergraduate Entry / Undergraduate Top-Up | Bachelor degree | 50% |
Postgraduate | Applications will be considered on a case by case basis. Please contact Admissions | |
Graduate Certificate | Applications will be considered on a case by case basis. Please contact Admissions |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Brunei/Cambridge Overseas Advanced Level Examination/Matriculation | 3 A levels or equivalent (to meet the course required UCAS tariff points) |
Advanced Entry Undergraduate / Undergraduate Top-Up | Qualifications from recognised institutions ie:
|
60% |
Postgraduate Programmes | An Honours Degree from a recognised institution | Minimum of Second Class Honours / 2.5 – Lower division for courses requiring a UK 2:2 equivalent
Minimum of Second Class Honours / 3.0 – Upper division for courses requiring a UK 2:1 equivalent |
Graduate Certificate | An Honours Degree from a recognised institution | Pass |
Ordinary degree | equivalent 2:1 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Senior High School Certificate | 80% |
Academy of Art and Design, Tsinghua University | 65% | |
China Central Academy of the Arts (CAFA) – Design Courses only | Two semesters full transcripts including H&C Assessment and Studio Assessment with average 70% | |
Beijing Institute of Fashion Technology (BIFT) – Design Courses only | All modules with Pass + P in final major project | |
2nd or 3rd Year Entry (depending on course and subjects taken) / Undergraduate Top-Up | 3 Year Diploma | 70% |
211/985 University | 70% average in undergraduate studies | |
Non 211/985 University | 75% average in undergraduate studies | |
Postgraduate Programmes (for courses requiring a 2:2 equivalent) | Bachelor Degree (4 Year) | 70% for courses requiring a 2:2.
75% for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree (4 Year) | 60% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | HKDSE (Diploma of Secondary Education) | Tariff Points as per course grades |
Advanced Undergraduate / Undergraduate Top-Up | Higher Diploma Associate Degrees |
CGPA 2.7 |
Postgraduate Programmes | Degree | 2.5+ |
Honours degree from Hong Kong Baptist College* | 2.5+ | |
Graduate Certificate | Bachelor | Pass / 1.0 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Standard XII/Class XII from CBSE, CISC | 65% and above |
Postgraduate | Undergraduate Degree | 55% (52% from Delhi/Mumbai/Pune Universities) for courses requiring a 2:2
65% (60% from Delhi/Mumbai/Pune Universities) for courses requiring a 2:1 |
Masters degree | 55% | |
Graduate Certificate | Undergraduate Degree(ordinary) | 45% and above |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | STTB SMA (Award) and Ujian Nasional (Exam) | 7/10 and above |
Advanced Entry / Undergraduate Top-Up | Diploma 3 (D3) | 2.5/4.0 |
Postgraduate Programmes | Bachelor Degree / Diploma IV (D4) | GPA 2.5/4 or 60% for courses requiring a UK 2:2 equivalent
CGPA 3.0/4 or 70% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree / Diploma IV (D4) | GPA 2.0/4 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Upper Secondary Leaving Certificate and a recognised Foundation Programme | 3/5 in USLC and relevant IFP grades inc IELTS |
Associate Degree | 70% / Good / C | |
Postgraduate Programmes | Bachelor Degree 4 yrs from a recognised University | 65% for courses requiring a UK 2:2 equivalent
70% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree 4 yrs | 60% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | 1 year of degree-level study | 60% |
Postgraduate Programmes | Bakalavr (bachelor degree) | 4 |
5 year University Diploma or New-style 4 year Degree | Average of 3.9 for courses requiring a 2:2 equivalent
Average of 4.3 for courses requiring a 2:1 equivalent |
|
Graduate Certificate | Bakalavr (bachelor degree) | 3 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Ensino Secundário Complementar | 2.3/4 |
Cambridge Overseas Higher School Certificate (COHSC) | As per course A Level requirements | |
Postgraduate Programmes | Bachelor Degree or Licenciatura | 2.5/4.0 for courses requiring a 2:2,
3.0/4.0 for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree or Licenciatura | 2 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Malaysian University recognised Foundation Year | 2.5 GPA |
STPM Malaysia Higher School Certificate | 3 Principals excluding General Paper and Malay Studies – Grades will depend on course applied for | |
International Baccalaureate Diploma | see UK/Generic | |
Malaysian University Matriculation Programme, | Minimum CGPA 3.00 average or equivalent | |
Canadian Pre University Foundation | Minimum pass 75% | |
South Australian Matriculation, | Minimum ATAR 85% | |
UEC Unified Examination Certificate (Senior Middle Level) | 75% (B3 grades) excluding Malay and Chinese languages |
|
Postgraduate Programmes | An Honours degree from a recognised institution | Minimum of Second Class Honours (Second Division)in relevant field |
Graduate Certificate | An Honours degree from a recognised institution | Pass degree |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
UCLES Advanced Level Examination/Higher Secondary School Certificate/ Foundation Studies Level II | As per course A Level Requirements |
Advanced Diploma | Applications will be considered on a case by case basis. Please contact international admissions | |
Postgraduate | Bachelors degree from Maldives National University | Equivalent overall grades to a UK 2:2 or 2:1 honours degree as appropriate |
Graduate Certificate | Bachelors degree from Maldives National University | Equivalent overall grades to a UK pass degree |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | (Associate Degree/ Diploma/Technical Institute Diploma | Overall Pass |
Postgraduate Programmes | Postgraduate diploma / Masters degree | Overall Pass (60%) for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Postgraduate diploma / Masters degree | pass – 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | A levels taken in Nepal | As per course A Level Requirements |
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree 3 years study (Nepalese classification) (entry to 2nd year) | 65% |
Postgraduate Programmes | Bachelor degree 3 years | 55% |
Graduate Certificate | Bachelor degree 3 years | 50% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Senior High School Certificate | 75% |
Bachelor Degree (if studied for between 2 and 3 years) | 55% / 2.5 / CB | |
Advanced Entry / Undergraduate Top-Up | Bachelor Degree (if studied for between 3 and 4 years) | 54.5% / 2.5 / CB |
Postgraduate Programmes | 4 year Bachelor degree or 3 year Honours from a high ranked HEC recognised Universities | 54.5% / 2.5 / CBfor courses requiring a UK 2:2 equivalent
64.5% / 3.5 / BA for courses requiring a UK 2:1 equivalent |
Masters degree | 49.5% / 2.0 / CC | |
Graduate Certificate | 4 year Bachelor degree or 3 year Honours from a high ranked HEC recognised Universities | 44.5% / 1.5 / DC |
Masters degree | 39.5% / 1.0 / DD |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Completion of two years of a Bachelor Degree | 75% |
Postgraduate Programmes | Bachelors Degree (4 Year) When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
75% for courses requiring a 2:2
80% for courses requiring a 2:1 |
Masters Degree (when not studied at one of the above institutions) | 75% for courses requiring a 2:2
80% for courses requiring a 2:1 |
|
Masters Degree When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
65% for courses requiring a 2:2
70% for courses requiring a 2:1 |
|
Graduate Certificate | Bachelors Degree (4 Year) When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
60% |
Masters Degree (when not studied at one of the above institutions) | 60% | |
Masters Degree When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
50% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelor Degree | 60% / 2nd Lower / CAP 3.5 for courses requiring a 2:2
70% / upper 2nd class / CAP 4.0 for courses requiring 2:1 |
Graduate Certificate | Bachelor Degree | 50% / Third / 3.0 CAP |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Junior College Diploma / associate degree | C+ / 2.5 / 75-79% |
Postgraduate Programmes | Bachelor Degree (HAKSA) | C+ / 2.5 / 75-79% for courses which require a UK 2:2 equivalent
B / 3.0 / 80-89% for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelors degree | C / 2.0 / 70+% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | National Certificate | 65% / B / Very Good Pass |
Postgraduate Programmes | Bachelor General Degree | B+ / 3.3 / Second Upper |
Bachelor Special Degree / Professional Degree | B / 3.0 / Second Lower for courses requiring a 2:2
B+ / 3.3 / Second Upper for courses requiring a 2:1 |
|
Graduate Certificate | Bachelor General Degree | C+ / 2.3 / Pass |
Bachelor Special Degree / Professional Degree | C / 2.0 / Pass |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Associate degree / Junior College Diploma | 60-69% / Pass / 2.0 |
Postgraduate Programmes | 4 year Bachelors Degree | Minimum 70%/CGPA 3.0 for courses which require a UK 2:2 equivalent
80%/CGPA 4.0 equivalent for courses requiring a 2:1 |
3 year Bachelors Degree | Minimum 75%/CGPA 3.0 for courses which require a UK 2:2 equivalent
85%/CGPA 4.0 equivalent for courses requiring a 2:1 |
|
Masters degree | minimum 70% | |
Graduate Certificate | Bachelors degree | 60% |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Mathayom (MAW) 6 | GPA 3.0 from top schools (see below) |
Mathayom (MAW) 6 | GPA 3.0 from other Schools and need a O-NET 70% | |
Advanced Diploma / Associate Degree | GPA 2.5 | |
Postgraduate Programmes | Bachelor Degree | 2.5 GPA for courses which require a UK 2:2 equivalent
3.0 GPA for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 2.0 GPA |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Upper Secondary School Graduation Diploma | Completion of Yr 12 with 8.0 or 80% |
Postgraduate Programmes | University Degree | 6/10 (or 60%) for 2:2 courses
7/10 (or 70%) for 2:1 courses |
Graduate Certificate | University Degree | 5/10 (or 50%) |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Good grades in Year 12 examinations and proof of entitlement to enter the Australian University system. | Min 85 ATAR / Min 7 OP (Queensland) |
Postgraduate Programmes | 3 year Bachelor Degree from a G8 University | 70% or 2/4 GPA for courses requiring a UK 2:2
80% or 3/4 GPA for courses requiring a UK 2:1 equivalent |
3 year Bachelor Degree from RMIT | 70% or 2/4 GPA for courses requiring a UK 2:2
80% or 3/4 GPA for courses requiring a UK 2:1 equivalent |
|
4-year Honours Degree | 2.1 / 70 % | |
Graduate Certificate | 3 year Bachelor Degree from a G8 University | 50% or above |
3 year Bachelor Degree from RMIT | 1.5/4 GPA | |
4-year Honours Degree | 3rd/ 50 % |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | University Entrance Certificate with National Certificate in Educational Achievement Level 3 | Excellent and Merit in subjects relevant to course |
Postgraduate Programmes | Bachelors degree with honours | B- or C+ for entry to courses which require a UK 2:2 equivalent
B or B+ for courses which require a UK 2:1 equivalent. |
Graduate Certificate | Bachelors degree with honours | C- to C |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | University of West Indies CAPE (Carribean Advanced Proficiency Examination) | As per A Level requirements |
Associate Degree | III / 3.0 | |
Postgraduate | Bachelor degree from University of West Indies or recognised university | Class II lower division (Jamaican degree classification) for courses requiring a UK 2:2 equivalent
Class ll upper division (Jamaican degree classification) for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor degree from University of West Indies or accredited by University Council of Jamaica | Pass degree |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
1-2 years Higher Education study at an approved University | 3/5 or 6/10 |
Diploma of Specialised Secondary Education | 3/5 or 6/10 | |
Postgraduate Programmes | Specialist Diploma | 5 – 6.9 for courses requiring a UK 2:2 equivalent
7 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Specialist Diploma | 4.0/10 and above |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Vitnemal-videregaende opplaering | 3.7 |
Postgraduate Programmes | A Post 2003 Bachelor Degree OR pre 2003 Candidatus Magisterii | C/2.7 |
Graduate Certificate | A Post 2003 Bachelor Degree OR pre 2003 Candidatus Magisterii | D/3.3 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Certificate of Secondary Education and an acceptable grade from a recognised Foundation programme. | Average of 4 in Certificate of Secondary Education and all Bs in Foundation Programme |
First year of Bachelor degree/Bakalvr | minimum GPA 3/Satisfactory | |
Postgraduate Programmes | 5 year University Diploma or New-style 4 year Bachelor Degree | Average of 3.8 for courses requiring a UK 2:2 equivalent
Average of 4.2 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 3 / Satisfactory or above |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Devlet Lise Diplomasi/Lise Bitirme Diplomasi | Minimum CGPA 3.5/5 from selected schools |
Completion of the first year of Lisans Diplomasi | Minimum CGPA 3.5/5 from selected schools | |
Ön-Lisans Diplomasi (Associate degree) | GPA 2.5 | |
Postgraduate Programmes | Lisans Diplomasi | Minimum CGPA 2.5/4 for courses requiring 2:2
Minimum CGPA 2.8/4 for courses requiring 2:1 |
Graduate Certificate | Lisans Diplomasi | Minimum CGPA 2.0/4 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Junior Specialist Diploma | 4 .0/5 or 7/12 |
Postgraduate Programmes | Bachelor Degree with Honours (obtained post 2007) | 4.0/5 or 7/12 for courses requiring a UK 2:2 equivalent
4.5/5 or 9/12 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 3/5 or 4/12 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
Northumbria University IFP grades | See our Pathway Courses page |
People taking the following will be made an offer based on UCAS Tariff Points: Edexcel/BTEC National Diploma, A Level, International Baccalaureate Diploma. | The required tariff points for each course will be displayed on the particular course page under entry requirements. | |
This applies to any tariff bearing qualification. You can check if your qualification carries tariff points with UCAS. | ||
Advanced Undergraduate / Undergraduate Top-Up | We accept a number of approved UK University Foundation Programmes | Typically 55% (however certain courses may have subject specific requirements and/or higher percentage, please see entry requirements on individual course pages) |
SQA HND | Min ABB | |
Postgraduate | INTO Graduate Diploma | 60% for courses requiring a 2:2.
70% for courses requiring a 2:1 |
Northumbria Graduate Cert | 50% | |
UK Bachelor Degree (Honours) | 50% for courses requiring a 2:2
60% for courses requiring a 2:1 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes |
One year University course in Brazil | 60% |
First year of Bacharel/Licenciado/Licenciatura / Bachelors Degree | GPA of 7.5 | |
3rd Year Undergraduate / Undergraduate Top-Up | 2/3 years of Bacharel/Licenciado/Licenciatura / Bachelors Degree | GPA of 7.5 and at least 90 credits completed – 30 credits would need to be relevant to the subject. |
Postgraduate | Bacharel/Licenciado/Licenciatura / Bachelors Degree (when awarded by a regionally accredited institution) | GPA of 6.5 for courses which require a UK 2:2 equivalent
GPA of 7.5 or above for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bacharel/Licenciado/Licenciatura / Bachelors Degree (when awarded by a regionally accredited institution) | Pass (GPA of 5 or above) |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmess | Técnico Profesional | 3.5 / 5 |
Advanced Undergraduate / Undergraduate Top-Up | Tecnólogo en [subject area] / Título de [subject area] a nivel tecnológico | 3.5 / 5 |
Tecnólogo Especializado en [subject area] | 3 / 5 | |
Postgraduate Programmes | Licenciado / Título de [subject area] | 3 / 5 for courses requiring a 2:2
3.5 / 5 for courses requiring a 2:1 |
Maestro en [arts subject area] | 3 / 5 for courses requiring a 2:2
3.5 / 5 for courses requiring a 2:1 |
|
Graduate Certificate | Licenciado / Título de [subject area] | 3 / 5 or Sufficient |
Maestro en [arts subject area] | 3 / 5 or Sufficient |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Técnico / Perito / Auxiliar | 7/10 |
Advanced Undergraduate | Diplomado | 6/10 |
Técnico Superior | 6/10 | |
Postgraduate Programmes | Licenciado / Título de [subject area] | 7/10 for courses requiring a 2:2
8/10 for courses requiring a 2:1 |
Maestría | 6/10 for courses requiring a 2:2
7/10 for courses requiring a 2:1 |
|
Graduate Certificate | Licenciado / Título de [subject area] | 6/10 |
Maestría | 5/10 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Salida Lateral or Carrera Corta leading to a Diploma or Título Técnico (after 2-3 years study) | 7.5 / 75% |
Postgraduate | Licenciatura | 7.5 or 75% for courses requiring a UK 2:2 equivalent
8.0 or 80% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Licenciatura | 6 or 60% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Título de Profesional | Overall Score of 14 |
Postgraduate Programmes | Título de Licenciado / Título (Profesional) de [subject area] / Grado Académico de Bachiller | Overall Score of 12 for courses requiring a 2:2
Overall Score of 13 for courses requiring a 2:1 |
Graduate Certificate | Título de Licenciado / Título (Profesional) de [subject area] / Grado Académico de Bachiller | Overall Score of 11 (Pass) |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes | Applicants who have successfully completed the first year of a Venezuelan University degree (Licenciado) will be considered for admission to the first year of our Bachelor degree courses | Minimum 61% or 11 depending on course applied for |
Postgraduate Programmes | Licenciatura / Título de (subject area) | Minimum 61%/11 for courses requiring a 2:2 equivalent
