Indicative country-specific entry requirements are shown below by region.
If your course isn’t shown here or you would like to discuss what level you are eligible to join, please register your interest and one of our team will contact you.
Africa |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Masters Degree – in a relevant subject area (depending on programme applied for) | Good |
Graduate Certificate | Degree from the University of Botswana | 2.1 or above |
postgraduate diploma | B average / 2:1 |
For entry to | You will need | Grade required |
---|---|---|
Advanced Entry / Undergraduate Top-Up | Diplôme Supérieur d’Études Professionnelles | 12/20 |
Postgraduate | Diplôme d’Études Supérieures de Commerce or Diplôme d’Ingénieur or Maîtrise | 12/20 for courses requiring a UK 2:2 equivalent
14/20 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor degree, Licence or Diplôme d’Études Supérieures de Commerce or Diplôme d’Ingénieur or Maîtrise | 10/20 |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Bachelor degree (from a higher institute) | 65% |
Postgraduate Programmes | Bachelor Degree from recognised State University | 65% for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
Bachelor degree from recognised University (Arts classification) | 70% for courses requiring a UK 2:2 equivalent
80% for courses requiring a UK 2:1 equivalent |
|
Bachelor degree from recognised University (Sciences classification) | 65% for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
|
Graduate Certificate | Bachelor Degree from recognised University | 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree when studied for 3 years | B / Good / 3.5 |
Bachelor Degree when studied for 4 years | B / Good / 3 | |
Postgraduate Programmes | Masters Degree | B / 3 for courses requiring a 2:2
B / 3.5 for courses requiring a 2:1 |
Graduate Certificate | Masters Degree | C / Satisfactory / 2 |
For entry to | You will need | Grade required |
---|---|---|
Level 5/6 entry
Top-Up / Undergraduate Top-Up |
Polytechnic Higher National Diploma | Second class lower / 50% / C / 2.0 for courses requiring a 2:2
second class upper / 60% / B / 3.0 for courses requiring a 2:1 |
Postgraduate Programmes | Bachelor Degree | Second class lower / 50% / C / 2.0 for courses requiring a 2:2
second class upper / 60% / B / 3.0 for courses requiring a 2:2 |
Graduate Certificate | Bachelor Degree | 1.5/4.0 CGPA or 40% (pass) |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelors Degree | Min 50% for courses requiring a 2:2 equivalent
Min 60% for courses requiring a 2:1 equivalent |
Post Graduate Diploma | 55% / Credit minimum | |
Graduate Certificate | Bachelors Degree | Min 40% / Pass |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Liberian Masters degree | Minimum 70-79%/C grade for courses requiring a 2:2
Minimum 80-89%/B grade for courses requiring a 2:1 |
Graduate Certificate | Liberian Masters degree | Minimum 65% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Libyan University Bachelor Degree | 65% for entry to courses which require a UK 2:2 equivalent
75% for entry to courses which require a UK 2:1 equivalent |
Bachelor Degree from Tripoli University (formerly Al Fateh University) and Benghazi University (formerly Garyounis) | 58% for entry to courses which require a UK 2:2 equivalent
70% for entry to courses which require a UK 2:1 equivalent |
|
Graduate Certificate | Libyan University Bachelor Degree | 55% |
Bachelor Degree from Tripoli University (formerly Al Fateh University) and Benghazi University (formerly Garyounis) | 50% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Masters from Mzuzu University and University of Malawi | 60-69% / pass with credit for courses requiring a UK 2:2 equivalent
70-74% / pass with marginal distinction for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Masters from Mzuzu University and University of Malawi | 50% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelors Degree | Class II Division II (50%) for courses requiring a UK 2:2
Class II Division 1 (60%) for courses requiring a UK 2:1 |
Graduate Certificate | Bachelors Degree | 40% |
For entry to | You will need | Grade required |
---|---|---|
Advanced undergraduate | Level 5 Certificat Universitaire d’Études Littéraires / Certificat Universitaire d’Études Scientifiques / Diplôme d’Études Universitaires de Technologie / Diplôme d’Études Universitaires Générales |
12/20 in relevant subject |
Postgraduate programmes | Bachelor Degree, Licence d’Etudes Fondamentales, Licence Professionnelle, Diplome d’Ecoles Nationales de Commerce de Gestion |
2.7/4 or 12/20 |
Maitrise | Pass | |
Graduate Certificate | Bachelor Degree, Licence d’Etudes Fondamentales, Licence Professionnelle, Diplome d’Ecoles Nationales de Commerce de Gestion |
10/20 |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate Programmes – advanced entry / Undergraduate Top-Up | Bachelor Degree (post 2008) | Good 60-69% |
Postgraduate Programmes | Masters degree | Good / 60% for courses requiring a UK 2:2
Very Good / 70%for courses requiring a UK 2:1 |
Graduate Certificate | Masters degree | 50% |
Bachelor Degree (post 2008) | 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Higher National Diploma from a Nigerian institution – for entry to year 2 / 3 | 2.5/4.0 GPA or Lower credit |
Postgraduate Programmes | Bachelor degree from a government recognised University | Lower second class or CGPA 2.4/5.0 |
Postgraduate Diploma | Lower second class or CGPA 2.4/5.0 | |
Graduate Certificate | Bachelor degree from a government recognised University | Third class or 1.50 |
Post Higher HND | 40% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Advanced Diploma in Higher Education | 80% / grande distinction |
Postgraduate Programmes | Bachelor Degree (Hons) | 70% / distinction for courses requiring a 2:2
80% / grande distinction for courses requiring a 2:1 |
Bachelor Degree (ordinary) | 75% / distinction for courses requiring a 2:2
85% / grande distinction for courses requiring a 2:1 |
|
Graduate Certificate | Bachelor Degree (Hons) | 50% / Satisfaction |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree (General) | C or equivalent |
Postgraduate Programmes | Bachelor Degree (Honours) | Minimum Class II (lower) for courses requiring a UK 2:2 equivalent
Class II (upper) for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree (Honours) | Third Class |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Laurea / Bachelor degree | C / GPA 2.0 / 70-79% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | 4 Year honours bachelors degree | 60-69% for courses requiring a 2:2
70-74% for courses requiring a 2:1 |
Graduate Certificate | Bachelors degree | 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Advanced Diploma | B |
Postgraduate | Bachelor Degree | 50-59% or B for courses that require a 2.2
60-69% or B+ for courses that require a 2:1 |
Graduate Certificate | Bachelor Degree | 40-49% / C |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelor Degree (from Ugandan University) | 3.0-3.9 GPA / B / Honours Lower for courses which require a UK 2:2 equivalent
4.0 GPA / B+ / Honours Upper for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | GPA 2.0 / C / General Pass |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Masters Degree | Minimum C for courses requiring a UK 2:2 equivalent
Minimum of B for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelors degrees from Zambia University and Copperbelt University may be considered | Minimum 2.2 or above |
For entry to | You will need | Grade required |
Postgraduate | Bachelor Degree (Honours) | 60-64% for courses requiring a 2:2
65+% for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree (General) | 50% |
Asia |
For entry to | You will need | Grade required |
---|---|---|
Undergraduate (Year 1 = Level 4) | Higher Secondary Certificate | CGPA 4.8/5 or 78% |
3 year Polytechnic Diploma | 65% | |
2 or 3 year Bachelor Degree | CGPA 3.0/4 or 60% | |
Postgraduate programmes | 4 year Bachelor Degree from one of the following Public and Private Universities:
Public Universities
Private Universities
|
3.0 GPA or 60% for courses requiring a UK 2:2 equivalent
66% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | 4 year Bachelor Degree from one of the following Public and Private Universities | 40% |
3 year Bachelors with Honours plus 2 year Masters of Arts, Sciences, Commerce or Engineering | CGPA 2.0/4 or 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate Entry / Undergraduate Top-Up | Bachelor degree | 50% |
Postgraduate | Applications will be considered on a case by case basis. Please contact Admissions | |
Graduate Certificate | Applications will be considered on a case by case basis. Please contact Admissions |
For entry to | You will need | Grade required |
---|---|---|
Advanced Entry Undergraduate / Undergraduate Top-Up | Qualifications from recognised institutions ie:
|
60% |
Postgraduate Programmes | An Honours Degree from a recognised institution | Minimum of Second Class Honours / 2.5 – Lower division for courses requiring a UK 2:2 equivalent
Minimum of Second Class Honours / 3.0 – Upper division for courses requiring a UK 2:1 equivalent |
Graduate Certificate | An Honours Degree from a recognised institution | Pass |
Ordinary degree | equivalent 2:1 |
For entry to | You will need | Grade required |
---|---|---|
2nd or 3rd Year Entry (depending on course and subjects taken) / Undergraduate Top-Up | 3 Year Diploma | 70% |
211/985 University | 70% average in undergraduate studies | |
Non 211/985 University | 75% average in undergraduate studies | |
Postgraduate Programmes (for courses requiring a 2:2 equivalent) | Bachelor Degree (4 Year) | 70% for courses requiring a 2:2.
75% for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree (4 Year) | 60% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Higher Diploma Associate Degrees |
CGPA 2.8 |
Postgraduate Programmes | Degree | 2.5+ |
Honours degree from Hong Kong Baptist College* | 2.5+ | |
Graduate Certificate | Bachelor | Pass / 1.0 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Undergraduate Degree | 55% (52% from Delhi/Mumbai/Pune Universities) for courses requiring a 2:2
65% (60% from Delhi/Mumbai/Pune Universities) for courses requiring a 2:1 |
Masters degree | 55% | |
Graduate Certificate | Undergraduate Degree(ordinary) | 45% and above |
For entry to | You will need | Grade required |
---|---|---|
Advanced Entry / Undergraduate Top-Up | Diploma 3 (D3) | 2.5/4.0 |
Postgraduate Programmes | Bachelor Degree / Diploma IV (D4) | GPA 2.5/4 or 60% for courses requiring a UK 2:2 equivalent
CGPA 3.0/4 or 70% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree / Diploma IV (D4) | GPA 2.0/4 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree 4 yrs from a recognised University | 65% for courses requiring a UK 2:2 equivalent
70% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree 4 yrs | 60% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bakalavr (bachelor degree) | 4 |
5 year University Diploma or New-style 4 year Degree | Average of 3.9 for courses requiring a 2:2 equivalent
Average of 4.3 for courses requiring a 2:1 equivalent |
|
Graduate Certificate | Bakalavr (bachelor degree) | 3 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree or Licenciatura | 2.5/4.0 for courses requiring a 2:2,
3.0/4.0 for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree or Licenciatura | 2 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | An Honours degree from a recognised institution | Minimum of Second Class Honours (Second Division)in relevant field |
Graduate Certificate | An Honours degree from a recognised institution | Pass degree |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelors degree from Maldives National University | Equivalent overall grades to a UK 2:2 or 2:1 honours degree as appropriate |
Graduate Certificate | Bachelors degree from Maldives National University | Equivalent overall grades to a UK pass degree |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Postgraduate diploma / Masters degree | Overall Pass (60%) for courses requiring a UK 2:2 equivalent
75% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Postgraduate diploma / Masters degree | pass – 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Bachelor Degree 3 years study (Nepalese classification) (entry to 2nd year) | 65% |
Postgraduate Programmes | Bachelor degree 3 years + Masters degree | 65% |
Graduate Certificate | Bachelor degree 3 years + Masters degree | 50% |
For entry to | You will need | Grade required |
---|---|---|
Advanced Entry / Undergraduate Top-Up | Bachelor Degree (if studied for between 3 and 4 years) | 54.5% / 2.5 / CB |
Postgraduate Programmes | 4 year Bachelor degree or 3 year Honours from a high ranked HEC recognised Universities | 54.5% / 2.5 / CBfor courses requiring a UK 2:2 equivalent
64.5% / 3.5 / BA for courses requiring a UK 2:1 equivalent |
Masters degree | 49.5% / 2.0 / CC | |
Graduate Certificate | 4 year Bachelor degree or 3 year Honours from a high ranked HEC recognised Universities | 44.5% / 1.5 / DC |
Masters degree | 39.5% / 1.0 / DD |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelors Degree (4 Year) When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
75% for courses requiring a 2:2
80% for courses requiring a 2:1 |
Masters Degree (when not studied at one of the above institutions) | 75% for courses requiring a 2:2
80% for courses requiring a 2:1 |
|
Masters Degree When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
65% for courses requiring a 2:2
70% for courses requiring a 2:1 |
|
Graduate Certificate | Bachelors Degree (4 Year) When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
60% |
Masters Degree (when not studied at one of the above institutions) | 60% | |
Masters Degree When studied at the following institution(s): Asian Institute of Management Ateneo de Manila University De La Salle University University of Santo Tomas University of the Philippines |
50% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelor Degree | 60% / 2nd Lower / CAP 3.5 for courses requiring a 2:2
70% / upper 2nd class / CAP 4.0 for courses requiring 2:1 |
Graduate Certificate | Bachelor Degree | 50% / Third / 3.0 CAP |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree (HAKSA) | C+ / 2.5 / 75-79% for courses which require a UK 2:2 equivalent
B / 3.0 / 80-89% for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelors degree | C / 2.0 / 70+% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor General Degree | B+ / 3.3 / Second Upper |
Bachelor Special Degree / Professional Degree | B / 3.0 / Second Lower for courses requiring a 2:2
B+ / 3.3 / Second Upper for courses requiring a 2:1 |
|
Graduate Certificate | Bachelor General Degree | C+ / 2.3 / Pass |
Bachelor Special Degree / Professional Degree | C / 2.0 / Pass |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | 4 year Bachelors Degree | Minimum 70%/CGPA 3.0 for courses which require a UK 2:2 equivalent
80%/CGPA 4.0 equivalent for courses requiring a 2:1 |
3 year bachelors degree | Minimum 75%/CGPA 3.0 for courses which require a UK 2:2 equivalent
85%/CGPA 4.0 equivalent for courses requiring a 2:1 |
|
Masters degree | minimum 70% | |
Graduate Certificate | Bachelors degree | 60% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree | 2.5 GPA for courses which require a UK 2:2 equivalent
3.0 GPA for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 2.0 GPA |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | University Degree | 6/10 (or 60%) for 2:2 courses
7/10 (or 70%) for 2:1 courses |
Graduate Certificate | University Degree | 5/10 (or 50%) |
Australasia |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | 3 year Bachelor Degree from a G8 University | 70% or 2/4 GPA for courses requiring a UK 2:2
80% or 3/4 GPA for courses requiring a UK 2:1 equivalent |
3 year Bachelor Degree from RMIT | 70% or 2/4 GPA for courses requiring a UK 2:2
80% or 3/4 GPA for courses requiring a UK 2:1 equivalent |
|
4-year Honours Degree | 2.1 / 70 % | |
Graduate Certificate | 3 year Bachelor Degree from a G8 University | 50% or above |
3 year Bachelor Degree from RMIT | 1.5/4 GPA | |
4-year Honours Degree | 3rd/ 50 % |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelors degree with honours | B- or C+ for entry to courses which require a UK 2:2 equivalent
B or B+ for courses which require a UK 2:1 equivalent. |
Graduate Certificate | Bachelors degree with honours | C- to C |
Caribbean |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelor degree from University of West Indies or recognised university | Class II lower division (Jamaican degree classification) for courses requiring a UK 2:2 equivalent
Class ll upper division (Jamaican degree classification) for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor degree from University of West Indies or accredited by University Council of Jamaica | Pass degree |
Europe |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Specialist Diploma | 5 – 6.9 for courses requiring a UK 2:2 equivalent
7 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Specialist Diploma | 4.0/10 and above |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | A Post 2003 Bachelor Degree OR pre 2003 Candidatus Magisterii | C/2.7 |
Graduate Certificate | A Post 2003 Bachelor Degree OR pre 2003 Candidatus Magisterii | D/3.3 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | 5 year University Diploma or New-style 4 year Bachelor Degree | Average of 3.8 for courses requiring a UK 2:2 equivalent
Average of 4.2 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 3 / Satisfactory or above |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Lisans Diplomasi | Minimum CGPA 2.5/4 for courses requiring 2:2
Minimum CGPA 2.8/4 for courses requiring 2:1 |
Graduate Certificate | Lisans Diplomasi | Minimum CGPA 2.0/4 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree with Honours (obtained post 2007) | 4 .0/5 or 7/12 for courses requiring a UK 2:2 equivalent
4.5/5 or 9/12 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 3/5 or 4/12 |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Edexcel / BTEC HNDs | With IELTS 6.5 for entry to Newcastle Business School or School of Arts and Social Sciences Media Programmes IELTS 6.0 for Computing, Engineering and Information Sciences Programmes |
SQA HND | Min ABB | |
Postgraduate | INTO Graduate Diploma | 60% for courses requiring a 2:2.
70% for courses requiring a 2:1 |
Northumbria Graduate Cert | 50% | |
UK Bachelor Degree (Honours) | 50% for courses requiring a 2:2
60% for courses requiring a 2:1 |
Latin America |
For entry to | You will need | Grade required |
---|---|---|
3rd Year Undergraduate / Undergraduate Top-Up | 2/3 years of Bacharel/Licenciado/Licenciatura / Bachelors Degree | GPA of 7.5 and at least 90 credits completed – 30 credits would need to be relevant to the subject. |
Postgraduate | Bacharel/Licenciado/Licenciatura / Bachelors Degree (when awarded by a regionally accredited institution) | GPA of 6.5 for courses which require a UK 2:2 equivalent
GPA of 7.5 or above for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bacharel/Licenciado/Licenciatura / Bachelors Degree (when awarded by a regionally accredited institution) | Pass (GPA of 5 or above) |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Tecnólogo en [subject area] / Título de [subject area] a nivel tecnológico | 3.5 / 5 |
Tecnólogo Especializado en [subject area] | 3 / 5 | |
Postgraduate Programmes | Licenciado / Título de [subject area] | 3 / 5 for courses requiring a 2:2
3.5 / 5 for courses requiring a 2:1 |
Maestro en [arts subject area] | 3 / 5 for courses requiring a 2:2
3.5 / 5 for courses requiring a 2:1 |
|
Graduate Certificate | Licenciado / Título de [subject area] | 3 / 5 or Sufficient |
Maestro en [arts subject area] | 3 / 5 or Sufficient |
For entry to | You will need | Grade required |
---|---|---|
IFP | Título de Bachiller | 8/10 |
1st Year Undergraduate | Técnico / Perito / Auxiliar | 7/10 |
Advanced Undergraduate | Diplomado | 6/10 |
Técnico Superior | 6/10 | |
Postgraduate Programmes | Licenciado / Título de [subject area] | 7/10 for courses requiring a 2:2
8/10 for courses requiring a 2:1 |
Maestría | 6/10 for courses requiring a 2:2
7/10 for courses requiring a 2:1 |
|
Graduate Certificate | Licenciado / Título de [subject area] | 6/10 |
Maestría | 5/10 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Licenciatura | 7.5 for courses requiring a UK 2:2 equivalent
8.0 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Licenciatura | 6 or above |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Título de Profesional | Overall Score of 14 |
Postgraduate Programmes | Título de Licenciado / Título (Profesional) de [subject area] / Grado Académico de Bachiller | Overall Score of 12 for courses requiring a 2:2
Overall Score of 13 for courses requiring a 2:1 |
Graduate Certificate | Título de Licenciado / Título (Profesional) de [subject area] / Grado Académico de Bachiller | Overall Score of 11 (Pass) |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Licenciatura / Título de (subject area) | Minimum 61%/11 for courses requiring a 2:2 equivalent
71%/14 for courses requiring at 2:1 |
Graduate Certificate | Licenciatura / Título de (subject area) | 50% |
Middle East |
For entry to | You will need | Grade required |
---|---|---|
Advanced Entry / Undergraduate Top-Up | Advanced entry to year 2 from Bachelors degree – entry after year 2 of Bahraini degree | GPA 2.75 and having completed around 60 credit hours |
Advanced entry to year 3 from Bachelors degree – entry after year 3 of Bahraini degree | GPA 2.75 and having completed around 90 credit hours | |
Postgraduate Programmes | Bachelor Degree (4 Years) | GPA of around 2.75/4.0 for courses requiring a UK 2:2 equivalent
CGPA 3.2/4 or 4.0/5 for courses requiring a 2:1 equivalent |
Graduate Certificate | Bachelor Degree (4 Years) | GPA of 2.0/4.0 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree (4 Years) Licence or Karshenasi | Average mark of 13/20 for courses requiring a UK 2:2 equivalent
Average mark of 15/20 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree (4 Years) Licence or Karshenasi | Average mark of 10/20 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | 4 year Bachelors / Higher Diploma of Technology | 60% for courses requiring a UK 2:2 equivalent
70% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | 4 year Bachelors | 50% |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree | GPA 2.5 / 4 for courses requiring a 2:2
3.0 / 4 for courses requiring a 2:1 |
Graduate Certificate | Bachelor Degree | GPA 2.0 / 4 |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Entry to year 2 from Bachelors degree – entry after year 2 of Kuwaiti degree | GPA 2.75, and having completed around 60 credit hours |
entry to year 3 from Bachelors degree – entry after year 3 of Kuwaiti degree | GPA 2.75, and having completed around 90 credit hours | |
Postgraduate Programmes | Bachelor Degree(4 years) | GPA 2.75 for courses which require a UK 2:2 equivalent
CGPA 3.2/4 or 4.0/5 for courses which require a 2:1 equivalent |
Graduate Certificate | Bachelor Degree(4 years) | GPA 2.0 |
For entry to | You will need | Grade required |
---|---|---|
Final Year Top-Up / Undergraduate Top-Up | Bachelor Degree (3 Years) | Average mark of 14 |
Postgraduate Programmes
|
Bachelor Degree (4 Years) | Average mark of 13 for courses which require a UK 2:2 equivalent
Average mark of 15 for courses which require a UK 2:1 equivalent |
Bachelors Degree (4 Years) from the American University of Beirut or Beirut Arab University | 75% or above for courses which require a 2:2 equivalent
85% or above for courses which require a 2:1 equivalent |
|
Maîtrise | Average mark of 13 for courses which require a UK 2:2 equivalent
Average mark of 15 for courses which require a UK 2:1 equivalent |
|
Graduate Certificate | Bachelor Degree (4 Years) | Average mark of 10 |
Maîtrise | Average mark of 10 |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Advanced entry from Bachelors degree – entry after year 2 of Omani degree | GPA 2.75, and having completed around 60 credit hours |
Advanced entry from Bachelors degree – entry after year 3 of Omani degree | GPA 2.75, and having completed around 90 credit hours | |
Postgraduate Programmes | Bachelor Degree (4 Years) | CGPA 2.75 |
Graduate Certificate | Bachelor Degree (4 Years) | Pass/CGPA 2.0 |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelors Degree | Minimum 70%/Good/C for courses requiring a UK 2:2
Minimum 80%/Very Good/B for courses requiring a UK 2:1 |
Graduate Certificate | Bachelors Degree | 60%/Satisfactory/D |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate | Advanced entry from Bachelors degree – entry after year 2 of Qatari degree | 2.75 GPA, and having completed around 60 credit hours |
Advanced entry from Bachelors degree – entry after year 3 of Qatari degree | 2.75 GPA, and having completed around 90 credit hours | |
Postgraduate Programmes | Bachelor Degree | 2.75/4.0 GPA for courses requiring a UK 2:2 equivalent
CGPA 3.2/4 or 4.0/5 for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 2.00 GPA |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Associate Degree (depending on course) | GPA 2.75 |
Advanced entry from Bachelors degree – entry after year 2 of Saudi degree | Average of 60%, and having completed around 60 credit hours | |
Advanced entry from Bachelors degree – entry after year 3 of Saudi degree | Average of 60%, and having completed around 90 credit hours | |
Postgraduate Programmes | Bachelor Degree (4 yr) | 3.5 GPA from a 5.0 scale for courses which require a UK 2:2 equivalent
4 GPA from a 5.0 scale for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree (4 yr) | 2.0/4 GPA or 2.5/5 GPA |
For entry to | You will need | Grade required |
---|---|---|
3rd Year Undergraduate / Undergraduate Top-Up | Advanced entry from Bachelors degree – entry after year 3 of Emirati degree | Average of 75%, and having completed around 90 credit hours |
Postgraduate Programmes | Bachelor Degree | CGPA 2.6-2.9/4 for courses which require a UK 2:2 equivalent
CGPA 3.0/4 for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | GPA 2.0 |
North America |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate Programmes | Bachelor Degree (Honours) | B / 3.0 GPA / 73% for courses requiring a UK 2:2 equivalent
B+ / GPA 3.3 / 77% for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | 2.0 – 2.9 GPA |
For entry to | You will need | Grade required |
---|---|---|
Postgraduate | Bachelor Degree | GPA 2.5 (Satisfactorio / Suficiente) for courses requiring a UK 2:2 equivalent
GPA 3.0 (Bueno / Notable) for courses requiring a UK 2:1 equivalent |
Graduate Certificate | Bachelor Degree | GPA 2.0 (Satisfactorio / Suficiente) |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Associate Degree | GPA of 2.8 |
Two years of Bachelors Degree completed | GPA of 2.8 and at least 60 credits completed – 20 credits would need to be relevant to the subject. | |
Three years of Bachelors Degree completed | GPA of 2.8 and at least 90 credits completed – 30 credits would need to be relevant to the subject. | |
Postgraduate Programmes | Bachelors Degree (when awarded by a regionally accredited institution) | GPA of 2.8 or above for courses which require a UK 2:2 equivalent
GPA of 3.3 or above for courses which require a UK 2:1 equivalent |
Graduate Certificate | Bachelors Degree (when awarded by a regionally accredited institution) | GPA of 2.0 or above |
Non-country specific entry requirements |
For entry to | You will need | Grade required |
---|---|---|
Advanced Undergraduate / Undergraduate Top-Up | Edexcel / BTEC HNDs | With IELTS 6.5 for entry to Newcastle Business School or School of Arts and Social Sciences Media Programmes IELTS 6.0 for Computing, Engineering and Information Sciences Programmes |
SQA HND | Min ABB | |
Postgraduate | INTO Graduate Diploma | 60% for courses requiring a 2:2.
70% for courses requiring a 2:1 |
Northumbria Graduate Cert | 50% | |
